Radon Risk in Suffolk
Last reviewed: March 2026 · Data: BGS Indicative Atlas v3.
35 postcode districts · 0 classified High or above · Average risk class: 1.2 / 5
Radon is a naturally occurring radioactive gas and the second largest cause of lung cancer in the UK. Risk varies significantly by location — the areas below show how Suffolk compares. Most districts in Suffolk are at low to moderate risk, though testing is always worthwhile for peace of mind.
All Districts in Suffolk
| District | Risk Level | % Homes |
|---|---|---|
| IP2 | Moderate | 1–3% |
| IP27 | Moderate | 1–3% |
| IP3 | Moderate | 1–3% |
| IP4 | Moderate | 1–3% |
| IP5 | Moderate | 1–3% |
| IP9 | Moderate | 1–3% |
| CB8 | Low | <1% |
| CB9 | Low | <1% |
| CO10 | Low | <1% |
| IP1 | Low | <1% |
| IP10 | Low | <1% |
| IP11 | Low | <1% |
| IP12 | Low | <1% |
| IP13 | Low | <1% |
| IP14 | Low | <1% |
| IP15 | Low | <1% |
| IP16 | Low | <1% |
| IP17 | Low | <1% |
| IP18 | Low | <1% |
| IP19 | Low | <1% |
| IP21 | Low | <1% |
| IP23 | Low | <1% |
| IP28 | Low | <1% |
| IP29 | Low | <1% |
| IP30 | Low | <1% |
| IP31 | Low | <1% |
| IP32 | Low | <1% |
| IP33 | Low | <1% |
| IP6 | Low | <1% |
| IP7 | Low | <1% |
| IP8 | Low | <1% |
| NR32 | Low | <1% |
| NR33 | Low | <1% |
| NR34 | Low | <1% |
| NR35 | Low | <1% |
Get a Radon Test for Suffolk
The only way to know your home's radon level is to test. Radon levels in Suffolk are classified as Low — a test takes 3 months and costs around £29.
From ~£29 · 3-month detector Airthings Corentium Home (Amazon UK)
~£99 · Digital · Ongoing monitoring
We may earn a small commission from these links at no extra cost to you.